Projects
Funding Sources (Organization) | Total Budget
Unit: NT$ |
Project Title | Project Period |
Personal Research Projects | |||
1MOST | 3,900,000 | Photonic-Crystal Surface-Emitting Lasers in Visible Wavelength Range | 2022/8/1~2025/7/31 |
MOST | 2,700,000 | Gain-Switched Laser Diodes with High-Peak- Power Optical Pulses (2/2@Phase II) | 2021/5/1~2022/7/31 |
MOST | 2,740,000 | Gain-Switched Laser Diodes with High-Peak- Power Optical Pulses (1/2@Phase II) | 2020/5/1~2021/7/31 |
MOST | 2,184,000 | Gain-Switched Laser Diodes with High-Peak- Power Optical Pulses (2/2@Phase I) | 2019/5/1~2020/7/31 |
MOST | 1,921,000 | Gain-Switched Laser Diodes with High-Peak- Power Optical Pulses (1/2@Phase I) | 2018/5/1~2019/7/31 |
MOST | 1,141,000 | Novel Semiconductor Pulsed Light Sources Based on Quantum Dots | 2017/8/1~2018/7/31 |
MOST | 1,494,000 | Dual-Wavelength Photonic-Crystal Surface-Emitting QD Lasers | 2016/8/1~2017/10/31 |
MOST | 1,333,000 | Electrically Driven Photonic-Crystal Surface-Emitting Quantum-Dot Lasers | 2016/8/1~2016/10/31 |
MOST | 1,557,000 | Generation of Pulsed Terahertz Emission by Passively mode-locked QD External-Cavity Lasers | 2014/8/1~2015/10/31 |
MOST | 1,031,000 | High-Power and Multi-Wavelength External-Cavity QD Light Emitters | 2013/8/1~2014/10/31 |
MOST | 1,256,000 | Semiconductor Quantum Dot Terahertz Emitters | 2012/8/1~2013/10/31 |
University-Industrial Cooperative Research Projects | |||
Best Epitaxy Mfg. Co. | 400,000 | Measurement of short-wavelength infrared range Semiconductor Lasers | 2024/6/1~2025/5/31 |
Phosertek Corp. | 500,000 | Fabrication and Measurement of Photonic-Crystal Surface-Emitting Lasers | 2023/8/1~2024/2/28 |
Arima Lasers Corp. | 450,000 | Die Bonding and Measurement of High Power 1550-nm Semiconductor Lasers | 2023/4/1~2025/3/31 |
Best Epitaxy Mfg. Co. | 400,000 | Measurement of 1550-nm range Semiconductor Lasers | 2023/4/1~2024/3/31 |
Phosertek Corp. | 300,000 | Development and Measurement of Photonic-Crystal Surface-Emitting Lasers | 2023/1/1~2023/7/31 |
Truelight Corp. | 300,000 | Measurement and Analysis of Laser Diodes | 2023/1/1~2024/7/31 |
Visual Photonics Epitaxy Co. | 1,000,000 | Red Wavelength ToF Module Using Surface Emitting Lasers and Single-Photon Avalanche Diodes | 2022/6/1~2023/5/31 |
Phosertek Corp. | 400,000 | Fabrication and Measurement of Photonic-Crystal Surface-Emitting Lasers | 2022/3/1~2022/12/31 |
Truelight Corp. | 300,000 | Measurement and Analysis of Laser Diodes | 2021/8/1~2022/12/31 |
Arima Lasers Corp. | 500,000 | Die Bonding and Measurement of High Power Semiconductor Lasers | 2021/1/1~2022/12/31 |
Phosertek Corp. | 1,200,000 | Development of Photonic-Crystal Surface-Emitting Lasers | 2020/11/1~2022/2/28 |
LandMark OE. Corp. | 500,000 | Die Bonding and Measurement of Laser Diodes | 2020/6/1~2021/5/31 |
Truelight Corp. | 200,000 | Measurement and Analysis of Laser Diodes | 2020/5/1~2021/4/30 |
Xsense Technol. Corp. | 600,000 | Submount and Die Bonding of High Power Laser Diodes | 2019/4/1~2020/3/31 |
LandMark OE. Corp. | 500,000 | Die Bonding and Measurement of Laser Diodes | 2019/1/1~2019/12/31 |
Truelight Corp. | 200,000 | Measurement and Analysis of Laser Diodes | 2019/1/1~2019/12/31 |
Conary Ent. Co. | 900,000 | Photonic-Crystal Surface-Emitting Lasers | 2018/4/1~2019/6/30 |
LandMark OE. Corp. | 300,000 | Die Bonding and Characterization of High Power Laser Diodes | 2018/5/1~2018/12/31 |
LandMark OE. Corp. | 500,000 | Simulation, Bonding and Characterization for High Power Semiconductor Lasers | 2017/3/1~2018/2/28 |
LandMark OE. Corp. | 500,000 | Bonding and Package for High Power Semiconductor Lasers | 2015/9/1~2016/8/31 |
2ITRI | 400,000 | Analysis of high efficiency fiber laser system | 2016/7/1~2017/4/15 |
Truelight Corp. | 150,000 | Characterization of Light-Current- Voltage, Near- and Far-Field Patterns of Semiconductor Lasers | 2017/9/1~2018/8/31 |
Union Optronics Corp. | 100,000 | Thermal Resistance Measurement for High-Power Semiconductor Lasers with Package | 2013/1/1~2013/12/31 |
Large-Scale Research Group Projects | |||
4NSTC | 6,770,000 | 【Emerging Technology Application Program】Photonic Crystal Surface Emitting Laser Development (2/2) (Industry cooperation with Epistar Corp.) (PI: Shih-Chang Lee) | 2025/1/1 ~ 2025/12/31 |
NSTC | 8,830,000 | 【Emerging Technology Application Program】Photonic Crystal Surface Emitting Laser Development (1/2) (Industry cooperation with Epistar Corp.) (PI: Shih-Chang Lee) | 2024/1/1 ~ 2024/12/31 |
MOST | 11,971,000 | 【Moon-Shot Project】CMOS Single-Photon Avalanche Diode for Automotive LiDAR (2/2 @ Phase II) (PI: Sheng-Di Lin) | 2021/5/1~2022/4/30 |
MOST | 13,800,000 | 【Moon-Shot Project】CMOS Single-Photon Avalanche Diode for Automotive LiDAR (1/2 @ Phase II) (PI: Sheng-Di Lin) | 2020/5/1~2021/4/30 |
MOST | 13,293,000 | 【Moon-Shot Project】CMOS Single-Photon Avalanche Diode for Automotive LiDAR (2/2 @ Phase I) (PI: Sheng-Di Lin) | 2019/5/1~2020/4/30 |
MOST | 14,253,000 | 【Moon-Shot Project】CMOS Single-Photon Avalanche Diode for Automotive LiDAR (1/2 @ Phase I) (PI: Sheng-Di Lin) | 2018/5/1~2019/7/31 |
MOST
(3NARLabs) |
1,890,000 | Application of Single-Photon Avalanche Diodes on Advanced Driver Assistance System (3/3) (PI: Sheng-Di Lin) | 2017/6/1~2018/5/31 |
1MOST: Ministry of Science and Technology
2ITRI: Industrial Technology Research Institute 3NARLabs: National Applied Research Laboratories 4NSTC: National Science and Technology Council |